Latest Earthquakes in the World - Past 7 days
Latest Earthquakes Magnitude 2.5 or Greater in the United States and Adjacent Areas and Magnitude 4.0 or Greater in the Rest of the World - Last 7 days
This list contains all earthquakes with magnitude greater than 2.5 located by the USGS and contributing networks in the last week (168 hours). Magnitudes 4 and above are in bold font. Magnitudes 6 and above are in red. (Some early events may be obscured by later ones on the maps.)
The most recent earthquakes are at the top of the list. Times are in Coordinated Universal Time (UTC). Click on the word "map" to see a ten-degree tall map displaying the earthquake. Click on an event's "DATE" to get a detailed report.
If you cannot see the list, Click here to go to the top of the list.
Update time = Sun May 11 3:00:04 UTC 2008
| MAG | UTC DATE-TIME y/m/d h:m:s |
LAT deg |
LON deg |
DEPTH km |
Region | |
|---|---|---|---|---|---|---|
| MAP | 2.8 | 2008/05/11 02:34:43 | 32.107 | -115.865 | 6.0 | BAJA CALIFORNIA, MEXICO |
| MAP | 2.5 | 2008/05/11 01:36:20 | 63.519 | -147.327 | 14.1 | CENTRAL ALASKA |
| MAP | 2.8 | 2008/05/11 00:51:37 | 51.751 | -177.514 | 6.5 | ANDREANOF ISLANDS, ALEUTIAN IS., ALASKA |
| MAG | UTC DATE-TIME y/m/d h:m:s |
LAT deg |
LON deg |
DEPTH km |
Region | |
|---|---|---|---|---|---|---|
| MAP | 2.6 | 2008/05/10 23:24:40 | 51.865 | -177.532 | 0.0 | ANDREANOF ISLANDS, ALEUTIAN IS., ALASKA |
| MAP | 2.5 | 2008/05/10 22:28:50 | 54.349 | -165.044 | 100.0 | FOX ISLANDS, ALEUTIAN ISLANDS, ALASKA |
| MAP | 4.5 | 2008/05/10 22:25:21 | 39.677 | 52.152 | 21.6 | CASPIAN SEA, OFFSHORE TURKMENISTAN |
| MAP | 3.4 | 2008/05/10 21:19:52 | 51.586 | -177.527 | 3.9 | ANDREANOF ISLANDS, ALEUTIAN IS., ALASKA |
| MAP | 2.9 | 2008/05/10 21:12:11 | 60.067 | -150.043 | 28.1 | KENAI PENINSULA, ALASKA |
| MAP | 5.0 | 2008/05/10 20:53:02 | 36.354 | 22.300 | 24.2 | SOUTHERN GREECE |
| MAP | 4.2 | 2008/05/10 20:25:52 | 25.816 | 140.711 | 249.3 | VOLCANO ISLANDS, JAPAN REGION |
| MAP | 3.1 | 2008/05/10 19:54:56 | 19.610 | -67.941 | 98.5 | DOMINICAN REPUBLIC REGION |
| MAP | 5.3 | 2008/05/10 19:41:58 | 24.027 | 122.590 | 10.0 | TAIWAN REGION |
| MAP | 2.6 | 2008/05/10 19:32:06 | 60.213 | -152.545 | 100.0 | SOUTHERN ALASKA |
| MAP | 2.7 | 2008/05/10 19:25:15 | 66.025 | -156.679 | 0.1 | NORTHERN ALASKA |
| MAP | 2.5 | 2008/05/10 19:18:35 | 59.552 | -153.164 | 10.0 | SOUTHERN ALASKA |
| MAP | 4.4 | 2008/05/10 19:13:04 | 47.172 | 152.558 | 60.3 | KURIL ISLANDS |
| MAP | 4.4 | 2008/05/10 18:43:23 | 51.735 | 91.993 | 10.0 | SOUTHWESTERN SIBERIA, RUSSIA |
| MAP | 5.2 | 2008/05/10 18:24:02 | 43.493 | 145.773 | 84.0 | HOKKAIDO, JAPAN REGION |
| MAP | 3.1 | 2008/05/10 17:52:50 | 34.350 | -88.830 | 0.1 | MISSISSIPPI |
| MAP | 4.9 | 2008/05/10 16:15:48 | -14.857 | 167.438 | 163.8 | VANUATU |
| MAP | 2.6 | 2008/05/10 15:09:33 | 53.517 | -167.486 | 21.2 | FOX ISLANDS, ALEUTIAN ISLANDS, ALASKA |
| MAP | 2.5 | 2008/05/10 14:20:59 | 51.687 | -177.857 | 0.0 | ANDREANOF ISLANDS, ALEUTIAN IS., ALASKA |
| MAP | 2.8 | 2008/05/10 14:07:28 | 40.315 | -124.620 | 17.1 | OFFSHORE NORTHERN CALIFORNIA |
| MAP | 4.8 | 2008/05/10 14:02:27 | 23.333 | 143.460 | 35.0 | VOLCANO ISLANDS, JAPAN REGION |
| MAP | 2.6 | 2008/05/10 13:51:34 | 18.548 | -66.547 | 96.2 | PUERTO RICO REGION |
| MAP | 4.7 | 2008/05/10 13:49:26 | 23.440 | 143.202 | 35.0 | VOLCANO ISLANDS, JAPAN REGION |
| MAP | 5.0 | 2008/05/10 13:32:50 | 23.397 | 143.357 | 35.0 | VOLCANO ISLANDS, JAPAN REGION |
| MAP | 2.5 | 2008/05/10 12:54:05 | 51.916 | -177.367 | 0.0 | ANDREANOF ISLANDS, ALEUTIAN IS., ALASKA |
| MAP | 2.6 | 2008/05/10 12:42:23 | 51.917 | -177.370 | 0.1 | ANDREANOF ISLANDS, ALEUTIAN IS., ALASKA |
| MAP | 4.2 | 2008/05/10 12:21:55 | 52.713 | -172.481 | 60.8 | ANDREANOF ISLANDS, ALEUTIAN IS., ALASKA |
| MAP | 4.4 | 2008/05/10 12:21:29 | 50.785 | -174.350 | 57.9 | ANDREANOF ISLANDS, ALEUTIAN IS., ALASKA |
| MAP | 2.5 | 2008/05/10 12:07:31 | 52.728 | -167.792 | 100.0 | FOX ISLANDS, ALEUTIAN ISLANDS, ALASKA |
| MAP | 3.5 | 2008/05/10 11:58:37 | 51.894 | -177.304 | 12.2 | ANDREANOF ISLANDS, ALEUTIAN IS., ALASKA |
| MAP | 3.0 | 2008/05/10 11:32:07 | 66.725 | -146.994 | 0.2 | NORTHERN ALASKA |
| MAP | 4.7 | 2008/05/10 10:48:22 | -22.204 | -68.325 | 116.8 | ANTOFAGASTA, CHILE |
| MAP | 2.5 | 2008/05/10 09:29:09 | 37.290 | -89.410 | 15.2 | ILLINOIS |
| MAP | 3.8 | 2008/05/10 09:12:50 | 40.469 | -114.394 | 0.0 | NEVADA |
| MAP | 3.3 | 2008/05/10 08:48:24 | 51.409 | -174.061 | 100.0 | ANDREANOF ISLANDS, ALEUTIAN IS., ALASKA |
| MAP | 3.0 | 2008/05/10 07:49:48 | 61.394 | -146.669 | 21.7 | SOUTHERN ALASKA |
| MAP | 4.3 | 2008/05/10 06:35:55 | 33.008 | 76.177 | 38.7 | KASHMIR-INDIA BORDER REGION |
| MAP | 4.3 | 2008/05/10 05:58:56 | 27.593 | 92.723 | 65.3 | ARUNACHAL PRADESH, INDIA |
| MAP | 3.1 | 2008/05/10 05:23:32 | 19.105 | -67.894 | 32.2 | DOMINICAN REPUBLIC REGION |
| MAP | 2.8 | 2008/05/10 05:01:48 | 19.765 | -67.793 | 94.7 | DOMINICAN REPUBLIC REGION |
| MAP | 3.1 | 2008/05/10 04:52:13 | 52.190 | -171.776 | 34.0 | FOX ISLANDS, ALEUTIAN ISLANDS, ALASKA |
| MAP | 2.8 | 2008/05/10 03:41:53 | 51.815 | -174.300 | 43.0 | ANDREANOF ISLANDS, ALEUTIAN IS., ALASKA |
| MAP | 2.7 | 2008/05/10 03:02:41 | 18.873 | -64.669 | 14.8 | VIRGIN ISLANDS REGION |
| MAP | 2.9 | 2008/05/10 02:53:54 | 18.831 | -64.625 | 40.0 | VIRGIN ISLANDS REGION |
| MAP | 2.7 | 2008/05/10 02:25:16 | 51.767 | -178.774 | 8.7 | ANDREANOF ISLANDS, ALEUTIAN IS., ALASKA |
| MAP | 3.1 | 2008/05/10 02:22:59 | 35.902 | -117.021 | 0.7 | CENTRAL CALIFORNIA |
| MAP | 3.1 | 2008/05/10 02:14:05 | 35.913 | -117.000 | 0.4 | CENTRAL CALIFORNIA |
| MAP | 2.5 | 2008/05/10 00:01:20 | 36.013 | -120.574 | 4.2 | CENTRAL CALIFORNIA |
| MAP | 4.9 | 2008/05/10 00:00:56 | 41.491 | 141.978 | 67.6 | HOKKAIDO, JAPAN REGION |
| MAG | UTC DATE-TIME y/m/d h:m:s |
LAT deg |
LON deg |
DEPTH km |
Region | |
|---|---|---|---|---|---|---|
| MAP | 4.9 | 2008/05/09 23:32:18 | 49.404 | 154.090 | 117.6 | KURIL ISLANDS |
| MAP | 2.9 | 2008/05/09 23:17:23 | 34.022 | -117.144 | 7.2 | GREATER LOS ANGELES AREA, CALIFORNIA |
| MAP | 3.4 | 2008/05/09 22:59:33 | 35.903 | -117.018 | 2.2 | CENTRAL CALIFORNIA |
| MAP | 4.1 | 2008/05/09 22:38:07 | 33.447 | -116.455 | 2.5 | SOUTHERN CALIFORNIA |
| MAP | 2.5 | 2008/05/09 22:03:26 | 54.102 | -165.350 | 67.2 | FOX ISLANDS, ALEUTIAN ISLANDS, ALASKA |
| MAP | 6.7 | 2008/05/09 21:51:31 | 12.509 | 143.157 | 87.6 | GUAM REGION |
| MAP | 4.7 | 2008/05/09 21:23:13 | -8.588 | 119.015 | 90.7 | FLORES REGION, INDONESIA |
| MAP | 4.8 | 2008/05/09 20:37:02 | -4.334 | 102.694 | 95.6 | SOUTHERN SUMATRA, INDONESIA |
| MAP | 2.5 | 2008/05/09 20:01:38 | 39.822 | -115.763 | 0.0 | NEVADA |
| MAP | 4.6 | 2008/05/09 19:39:07 | 6.596 | -72.862 | 174.0 | NORTHERN COLOMBIA |
| MAP | 2.5 | 2008/05/09 18:13:40 | 52.097 | -178.101 | 0.0 | ANDREANOF ISLANDS, ALEUTIAN IS., ALASKA |
| MAP | 4.6 | 2008/05/09 18:11:08 | 18.562 | 121.174 | 32.3 | LUZON, PHILIPPINES |
| MAP | 2.5 | 2008/05/09 17:38:32 | 51.860 | -177.694 | 16.3 | ANDREANOF ISLANDS, ALEUTIAN IS., ALASKA |
| MAP | 2.7 | 2008/05/09 17:21:57 | 37.542 | -118.869 | 9.4 | CENTRAL CALIFORNIA |
| MAP | 3.5 | 2008/05/09 17:11:42 | 18.663 | -68.517 | 164.8 | DOMINICAN REPUBLIC |
| MAP | 2.7 | 2008/05/09 17:01:55 | 51.769 | -177.503 | 6.4 | ANDREANOF ISLANDS, ALEUTIAN IS., ALASKA |
| MAP | 2.6 | 2008/05/09 16:33:51 | 51.603 | -177.569 | 17.4 | ANDREANOF ISLANDS, ALEUTIAN IS., ALASKA |
| MAP | 3.0 | 2008/05/09 16:25:11 | 19.301 | -65.123 | 4.0 | VIRGIN ISLANDS REGION |
| MAP | 3.6 | 2008/05/09 14:10:05 | 51.520 | -177.861 | 0.0 | ANDREANOF ISLANDS, ALEUTIAN IS., ALASKA |
| MAP | 3.4 | 2008/05/09 13:00:23 | 51.699 | -177.862 | 0.1 | ANDREANOF ISLANDS, ALEUTIAN IS., ALASKA |
| MAP | 3.7 | 2008/05/09 12:01:54 | 50.408 | -179.011 | 15.1 | ANDREANOF ISLANDS, ALEUTIAN IS., ALASKA |
| MAP | 2.5 | 2008/05/09 11:39:49 | 19.966 | -155.359 | 17.8 | ISLAND OF HAWAII, HAWAII |
| MAP | 2.7 | 2008/05/09 10:08:05 | 34.282 | -117.454 | 10.7 | SOUTHERN CALIFORNIA |
| MAP | 3.1 | 2008/05/09 09:15:52 | 18.825 | -64.520 | 90.6 | VIRGIN ISLANDS REGION |
| MAP | 2.8 | 2008/05/09 08:40:03 | 35.880 | -89.990 | 11.2 | ARKANSAS |
| MAP | 2.6 | 2008/05/09 07:43:09 | 33.744 | -116.037 | 3.4 | SOUTHERN CALIFORNIA |
| MAP | 3.2 | 2008/05/09 07:39:41 | 18.989 | -67.822 | 19.8 | DOMINICAN REPUBLIC REGION |
| MAP | 3.0 | 2008/05/09 05:53:21 | 18.853 | -65.904 | 60.0 | PUERTO RICO REGION |
| MAP | 2.8 | 2008/05/09 04:48:10 | 33.539 | -118.184 | 15.7 | SAN PEDRO CHANNEL, CALIFORNIA |
| MAP | 3.0 | 2008/05/09 04:20:57 | 19.062 | -66.010 | 46.8 | PUERTO RICO REGION |
| MAP | 2.7 | 2008/05/09 03:33:20 | 45.137 | -120.960 | 13.5 | OREGON |
| MAG | UTC DATE-TIME y/m/d h:m:s |
LAT deg |
LON deg |
DEPTH km |
Region | |
|---|---|---|---|---|---|---|
| MAP | 3.1 | 2008/05/08 23:44:14 | 34.024 | -117.146 | 4.5 | GREATER LOS ANGELES AREA, CALIFORNIA |
| MAP | 5.5 | 2008/05/08 23:21:07 | 36.127 | 141.690 | 17.0 | NEAR THE EAST COAST OF HONSHU, JAPAN |
| MAP | 4.6 | 2008/05/08 22:43:08 | 35.615 | 139.992 | 63.8 | NEAR THE SOUTH COAST OF HONSHU, JAPAN |
| MAP | 2.5 | 2008/05/08 21:46:01 | 51.219 | -179.107 | 23.9 | ANDREANOF ISLANDS, ALEUTIAN IS., ALASKA |
| MAP | 4.9 | 2008/05/08 21:18:56 | 36.019 | 141.022 | 97.8 | NEAR THE EAST COAST OF HONSHU, JAPAN |
| MAP | 3.4 | 2008/05/08 20:55:59 | 51.851 | -177.849 | 4.8 | ANDREANOF ISLANDS, ALEUTIAN IS., ALASKA |
| MAP | 2.9 | 2008/05/08 20:05:58 | 64.906 | -133.926 | 9.6 | SOUTHERN YUKON TERRITORY, CANADA |
| MAP | 2.5 | 2008/05/08 19:18:22 | 69.046 | -144.952 | 1.0 | NORTHERN ALASKA |
| MAP | 4.5 | 2008/05/08 17:04:33 | -20.061 | -177.973 | 542.1 | FIJI REGION |
| MAP | 4.5 | 2008/05/08 16:49:49 | 3.441 | -88.346 | 15.7 | OFF THE COAST OF CENTRAL AMERICA |
| MAP | 4.4 | 2008/05/08 16:41:00 | 2.888 | 96.281 | 84.3 | SIMEULUE, INDONESIA |
| MAP | 2.6 | 2008/05/08 16:22:22 | 51.808 | -174.212 | 112.9 | ANDREANOF ISLANDS, ALEUTIAN IS., ALASKA |
| MAP | 5.0 | 2008/05/08 14:12:55 | 52.104 | -177.550 | 42.5 | ANDREANOF ISLANDS, ALEUTIAN IS., ALASKA |
| MAP | 4.9 | 2008/05/08 13:21:50 | 12.155 | 141.166 | 58.8 | MARIANA ISLANDS REGION |
| MAP | 4.7 | 2008/05/08 12:26:22 | 36.117 | 22.025 | 10.0 | SOUTHERN GREECE |
| MAP | 2.5 | 2008/05/08 12:17:27 | 61.664 | -141.717 | 0.2 | SOUTHERN ALASKA |
| MAP | 5.0 | 2008/05/08 11:31:29 | 5.400 | 94.635 | 90.1 | NORTHERN SUMATRA, INDONESIA |
| MAP | 2.5 | 2008/05/08 11:22:21 | 55.256 | -158.243 | 25.8 | ALASKA PENINSULA |
| MAP | 3.1 | 2008/05/08 10:04:54 | 18.984 | -67.491 | 53.6 | PUERTO RICO REGION |
| MAP | 4.7 | 2008/05/08 09:48:40 | 35.941 | 142.099 | 10.0 | OFF THE EAST COAST OF HONSHU, JAPAN |
| MAP | 4.8 | 2008/05/08 09:40:36 | 36.197 | 141.923 | 10.0 | NEAR THE EAST COAST OF HONSHU, JAPAN |
| MAP | 3.7 | 2008/05/08 09:19:21 | 52.128 | -177.225 | 274.0 | ANDREANOF ISLANDS, ALEUTIAN IS., ALASKA |
| MAP | 3.3 | 2008/05/08 08:45:20 | 51.788 | -177.576 | 8.8 | ANDREANOF ISLANDS, ALEUTIAN IS., ALASKA |
| MAP | 2.6 | 2008/05/08 06:12:40 | 18.632 | -64.936 | 36.6 | VIRGIN ISLANDS REGION |
| MAP | 3.8 | 2008/05/08 05:55:02 | 39.542 | -119.921 | 2.8 | NEVADA |
| MAP | 4.7 | 2008/05/08 05:26:32 | 36.023 | 141.876 | 35.0 | NEAR THE EAST COAST OF HONSHU, JAPAN |
| MAP | 3.1 | 2008/05/08 04:54:43 | 51.901 | -177.292 | 6.8 | ANDREANOF ISLANDS, ALEUTIAN IS., ALASKA |
| MAP | 3.1 | 2008/05/08 04:24:43 | 19.128 | -67.667 | 16.5 | PUERTO RICO REGION |
| MAP | 2.5 | 2008/05/08 02:57:30 | 39.542 | -119.921 | 2.3 | NEVADA |
| MAP | 3.6 | 2008/05/08 02:49:59 | 17.560 | -63.606 | 76.6 | SAINT MARTIN REGION, LEEWARD ISLANDS |
| MAP | 2.6 | 2008/05/08 02:47:40 | 39.547 | -119.921 | 2.4 | NEVADA |
| MAP | 2.6 | 2008/05/08 01:37:31 | 60.766 | -149.969 | 28.7 | KENAI PENINSULA, ALASKA |
| MAP | 4.9 | 2008/05/08 01:23:47 | -18.733 | -172.756 | 35.0 | TONGA REGION |
| MAP | 3.3 | 2008/05/08 01:18:35 | 18.589 | -66.817 | 117.1 | PUERTO RICO REGION |
| MAP | 2.7 | 2008/05/08 00:42:22 | 50.708 | -179.444 | 25.8 | ANDREANOF ISLANDS, ALEUTIAN IS., ALASKA |
| MAP | 2.6 | 2008/05/08 00:38:32 | 50.991 | -179.399 | 16.1 | ANDREANOF ISLANDS, ALEUTIAN IS., ALASKA |
| MAP | 2.7 | 2008/05/08 00:30:38 | 50.966 | -179.423 | 23.8 | ANDREANOF ISLANDS, ALEUTIAN IS., ALASKA |
| MAP | 5.2 | 2008/05/08 00:27:22 | -22.115 | -68.308 | 119.1 | ANTOFAGASTA, CHILE |
| MAP | 2.8 | 2008/05/08 00:17:38 | 33.743 | -116.034 | 1.9 | SOUTHERN CALIFORNIA |
| MAP | 2.6 | 2008/05/08 00:10:01 | 50.945 | -179.387 | 27.1 | ANDREANOF ISLANDS, ALEUTIAN IS., ALASKA |
| MAP | 3.9 | 2008/05/08 00:07:31 | 50.205 | 176.976 | 25.9 | RAT ISLANDS, ALEUTIAN ISLANDS, ALASKA |
| MAG | UTC DATE-TIME y/m/d h:m:s |
LAT deg |
LON deg |
DEPTH km |
Region | |
|---|---|---|---|---|---|---|
| MAP | 2.6 | 2008/05/07 22:58:03 | 38.939 | -110.112 | 4.8 | UTAH |
| MAP | 4.3 | 2008/05/07 21:45:41 | 54.693 | -161.111 | 55.3 | ALASKA PENINSULA |
| MAP | 3.1 | 2008/05/07 21:42:45 | 18.684 | -65.577 | 79.3 | PUERTO RICO REGION |
| MAP | 4.1 | 2008/05/07 20:37:47 | 36.050 | 141.979 | 35.0 | NEAR THE EAST COAST OF HONSHU, JAPAN |
| MAP | 4.3 | 2008/05/07 20:34:18 | 35.999 | 141.598 | 35.0 | NEAR THE EAST COAST OF HONSHU, JAPAN |
| MAP | 2.7 | 2008/05/07 20:09:11 | 19.176 | -67.617 | 15.4 | PUERTO RICO REGION |
| MAP | 4.8 | 2008/05/07 19:50:50 | 27.950 | 57.820 | 33.0 | SOUTHERN IRAN |
| MAP | 2.8 | 2008/05/07 19:39:06 | 18.563 | -66.816 | 13.4 | PUERTO RICO REGION |
| MAP | 3.0 | 2008/05/07 19:24:36 | 51.468 | -174.534 | 15.3 | ANDREANOF ISLANDS, ALEUTIAN IS., ALASKA |
| MAP | 4.7 | 2008/05/07 19:20:23 | 36.169 | 141.503 | 35.0 | NEAR THE EAST COAST OF HONSHU, JAPAN |
| MAP | 5.0 | 2008/05/07 18:20:00 | 36.117 | 141.473 | 35.0 | NEAR THE EAST COAST OF HONSHU, JAPAN |
| MAP | 2.7 | 2008/05/07 18:12:14 | 51.480 | -174.544 | 4.9 | ANDREANOF ISLANDS, ALEUTIAN IS., ALASKA |
| MAP | 4.9 | 2008/05/07 18:00:34 | 2.237 | 126.746 | 35.0 | MOLUCCA SEA |
| MAP | 4.6 | 2008/05/07 17:40:56 | 36.252 | 141.877 | 35.0 | NEAR THE EAST COAST OF HONSHU, JAPAN |
| MAP | 5.2 | 2008/05/07 17:31:19 | 36.219 | 141.590 | 35.0 | NEAR THE EAST COAST OF HONSHU, JAPAN |
| MAP | 4.6 | 2008/05/07 17:28:56 | 36.140 | 141.879 | 35.0 | NEAR THE EAST COAST OF HONSHU, JAPAN |
| MAP | 6.8 | 2008/05/07 16:45:20 | 36.141 | 141.540 | 36.6 | NEAR THE EAST COAST OF HONSHU, JAPAN |
| MAP | 5.0 | 2008/05/07 16:24:11 | 36.086 | 141.835 | 37.3 | NEAR THE EAST COAST OF HONSHU, JAPAN |
| MAP | 6.1 | 2008/05/07 16:16:36 | 36.166 | 141.717 | 21.0 | NEAR THE EAST COAST OF HONSHU, JAPAN |
| MAP | 4.7 | 2008/05/07 16:16:20 | 36.138 | 141.850 | 7.7 | NEAR THE EAST COAST OF HONSHU, JAPAN |
| MAP | 5.4 | 2008/05/07 16:12:28 | 36.335 | 141.737 | 35.0 | NEAR THE EAST COAST OF HONSHU, JAPAN |
| MAP | 6.2 | 2008/05/07 16:02:03 | 36.191 | 141.540 | 19.6 | NEAR THE EAST COAST OF HONSHU, JAPAN |
| MAP | 4.7 | 2008/05/07 15:25:15 | 36.087 | 141.876 | 35.0 | NEAR THE EAST COAST OF HONSHU, JAPAN |
| MAP | 3.4 | 2008/05/07 13:11:41 | 19.844 | -65.090 | 25.0 | NORTH OF THE VIRGIN ISLANDS |
| MAP | 2.6 | 2008/05/07 12:38:14 | 35.472 | -118.426 | 4.9 | CENTRAL CALIFORNIA |
| MAP | 2.8 | 2008/05/07 11:28:24 | 18.693 | -63.822 | 6.4 | VIRGIN ISLANDS REGION |
| MAP | 4.6 | 2008/05/07 11:09:05 | 36.234 | 141.729 | 34.0 | NEAR THE EAST COAST OF HONSHU, JAPAN |
| MAP | 4.5 | 2008/05/07 10:50:01 | 36.729 | 141.701 | 37.5 | NEAR THE EAST COAST OF HONSHU, JAPAN |
| MAP | 3.0 | 2008/05/07 10:46:09 | 19.080 | -67.734 | 19.2 | PUERTO RICO REGION |
| MAP | 3.1 | 2008/05/07 10:36:29 | 19.176 | -67.656 | 19.4 | PUERTO RICO REGION |
| MAP | 4.8 | 2008/05/07 09:59:04 | 36.136 | 141.718 | 35.0 | NEAR THE EAST COAST OF HONSHU, JAPAN |
| MAP | 4.9 | 2008/05/07 08:00:22 | 45.390 | 30.865 | 10.0 | UKRAINE |
| MAP | 3.1 | 2008/05/07 06:31:22 | 32.116 | -115.874 | 0.0 | BAJA CALIFORNIA, MEXICO |
| MAP | 2.5 | 2008/05/07 06:13:45 | 39.555 | -119.957 | 2.9 | NEVADA |
| MAP | 5.0 | 2008/05/07 05:35:38 | 12.751 | 123.769 | 31.6 | MASBATE REGION, PHILIPPINES |
| MAP | 2.6 | 2008/05/07 04:20:08 | 17.997 | -66.501 | 15.5 | PUERTO RICO |
| MAP | 2.7 | 2008/05/07 04:16:30 | 53.423 | -163.633 | 26.1 | UNIMAK ISLAND REGION, ALASKA |
| MAP | 2.5 | 2008/05/07 03:31:10 | 52.012 | -174.413 | 152.6 | ANDREANOF ISLANDS, ALEUTIAN IS., ALASKA |
| MAP | 2.8 | 2008/05/07 03:28:06 | 51.920 | -175.971 | 223.6 | ANDREANOF ISLANDS, ALEUTIAN IS., ALASKA |
| MAP | 2.7 | 2008/05/07 02:29:06 | 18.030 | -66.083 | 8.1 | PUERTO RICO |
| MAP | 4.9 | 2008/05/07 02:17:18 | 15.213 | 120.585 | 137.4 | LUZON, PHILIPPINES |
| MAP | 2.7 | 2008/05/07 01:05:51 | 18.054 | -66.094 | 8.0 | PUERTO RICO |
| MAP | 4.9 | 2008/05/07 00:59:05 | 12.684 | 123.796 | 35.0 | MASBATE REGION, PHILIPPINES |
| MAG | UTC DATE-TIME y/m/d h:m:s |
LAT deg |
LON deg |
DEPTH km |
Region | |
|---|---|---|---|---|---|---|
| MAP | 5.4 | 2008/05/06 23:27:38 | -7.855 | 123.166 | 211.1 | BANDA SEA |
| MAP | 3.1 | 2008/05/06 22:18:31 | 52.315 | -176.120 | 2.2 | ANDREANOF ISLANDS, ALEUTIAN IS., ALASKA |
| MAP | 2.6 | 2008/05/06 22:17:49 | 51.781 | -177.495 | 0.0 | ANDREANOF ISLANDS, ALEUTIAN IS., ALASKA |
| MAP | 2.6 | 2008/05/06 21:58:01 | 32.393 | -115.297 | 9.8 | BAJA CALIFORNIA, MEXICO |
| MAP | 2.7 | 2008/05/06 21:18:40 | 53.186 | -167.017 | 34.6 | FOX ISLANDS, ALEUTIAN ISLANDS, ALASKA |
| MAP | 4.5 | 2008/05/06 21:13:03 | -25.753 | -63.239 | 584.3 | SANTIAGO DEL ESTERO, ARGENTINA |
| MAP | 4.2 | 2008/05/06 20:55:45 | 71.530 | -12.372 | 10.0 | JAN MAYEN ISLAND REGION |
| MAP | 3.4 | 2008/05/06 20:02:29 | 51.356 | -174.287 | 49.0 | ANDREANOF ISLANDS, ALEUTIAN IS., ALASKA |
| MAP | 4.6 | 2008/05/06 19:51:11 | 71.477 | -12.641 | 10.0 | JAN MAYEN ISLAND REGION |
| MAP | 2.5 | 2008/05/06 19:51:02 | 51.984 | -177.385 | 33.5 | ANDREANOF ISLANDS, ALEUTIAN IS., ALASKA |
| MAP | 2.8 | 2008/05/06 19:42:11 | 19.248 | -67.597 | 5.1 | PUERTO RICO REGION |
| MAP | 2.6 | 2008/05/06 19:29:24 | 51.889 | -177.710 | 15.5 | ANDREANOF ISLANDS, ALEUTIAN IS., ALASKA |
| MAP | 3.2 | 2008/05/06 19:15:33 | 19.007 | -155.460 | 39.4 | ISLAND OF HAWAII, HAWAII |
| MAP | 3.2 | 2008/05/06 18:57:25 | 51.413 | -174.427 | 28.2 | ANDREANOF ISLANDS, ALEUTIAN IS., ALASKA |
| MAP | 2.6 | 2008/05/06 18:52:00 | 51.786 | -177.884 | 0.1 | ANDREANOF ISLANDS, ALEUTIAN IS., ALASKA |
| MAP | 2.8 | 2008/05/06 17:55:00 | 51.717 | -174.573 | 30.4 | ANDREANOF ISLANDS, ALEUTIAN IS., ALASKA |
| MAP | 3.9 | 2008/05/06 17:38:13 | 51.269 | -174.232 | 0.6 | ANDREANOF ISLANDS, ALEUTIAN IS., ALASKA |
| MAP | 3.2 | 2008/05/06 17:24:49 | 62.663 | -148.672 | 52.5 | CENTRAL ALASKA |
| MAP | 4.5 | 2008/05/06 17:18:32 | 43.171 | -126.447 | 10.0 | OFF THE COAST OF OREGON |
| MAP | 3.2 | 2008/05/06 16:49:25 | 51.815 | -177.821 | 4.3 | ANDREANOF ISLANDS, ALEUTIAN IS., ALASKA |
| MAP | 2.5 | 2008/05/06 16:30:41 | 51.411 | -177.422 | 33.8 | ANDREANOF ISLANDS, ALEUTIAN IS., ALASKA |
| MAP | 2.6 | 2008/05/06 16:12:30 | 51.850 | -177.393 | 17.2 | ANDREANOF ISLANDS, ALEUTIAN IS., ALASKA |
| MAP | 2.5 | 2008/05/06 14:39:23 | 51.741 | -178.815 | 12.6 | ANDREANOF ISLANDS, ALEUTIAN IS., ALASKA |
| MAP | 2.5 | 2008/05/06 14:29:33 | 41.127 | -114.915 | 9.3 | NEVADA |
| MAP | 2.8 | 2008/05/06 13:50:57 | 18.866 | -65.003 | 10.0 | VIRGIN ISLANDS REGION |
| MAP | 3.0 | 2008/05/06 13:38:08 | 19.143 | -67.835 | 30.0 | DOMINICAN REPUBLIC REGION |
| MAP | 2.5 | 2008/05/06 13:10:12 | 53.495 | -167.447 | 38.1 | FOX ISLANDS, ALEUTIAN ISLANDS, ALASKA |
| MAP | 5.3 | 2008/05/06 12:42:14 | -20.388 | 168.842 | 10.0 | LOYALTY ISLANDS |
| MAP | 3.8 | 2008/05/06 12:06:55 | 18.982 | -67.803 | 7.1 | DOMINICAN REPUBLIC REGION |
| MAP | 2.5 | 2008/05/06 11:30:15 | 59.462 | -152.706 | 78.2 | SOUTHERN ALASKA |
| MAP | 2.9 | 2008/05/06 10:45:39 | 63.064 | -150.448 | 62.2 | CENTRAL ALASKA |
| MAP | 2.6 | 2008/05/06 10:09:31 | 39.484 | -119.886 | 2.7 | NEVADA |
| MAP | 5.1 | 2008/05/06 10:06:32 | -20.309 | 168.839 | 10.0 | LOYALTY ISLANDS |
| MAP | 3.2 | 2008/05/06 09:39:31 | 19.079 | -67.817 | 49.6 | DOMINICAN REPUBLIC REGION |
| MAP | 4.8 | 2008/05/06 08:47:10 | 53.308 | -35.041 | 10.0 | REYKJANES RIDGE |
